VB100 - 2008防毒軟體測試報告
VB100 results summary
本報告引用自 Virus Bulletin VB100:
http://www.virusbtn.com/vb100/archive/results?display=summary
This summary table displays the results of the most recent comparative reviews. For more information on how each product has performed in all previous VB comparative reviews (back to 1998), click on the product name. To see the full results for each of the comparatives listed, click on the date of the test.
Excluded from this table are vendors that did not take part in any of the five most recent comparative reviews. To view a list of all vendors that have taken part in our comparative reviews, click here.
Results table
| Key: | Pass | Fail | No entry |
| Windows Server 2003 Feb 2008 | Windows Vista SP1 Business Edition Apr 2008 | Ubuntu Linux Server Edition Jun 2008 | Windows XP Aug 2008 | Windows Server 2008 Oct 2008 | |
|---|---|---|---|---|---|
| AEC (Trustport) | |||||
| Agnitum | |||||
| AhnLab | |||||
| Alwil | |||||
| ArcaBit | |||||
| AVG (Grisoft) | |||||
| Avira | |||||
| BitDefender (SOFTWIN) | |||||
| Bullguard | |||||
| CA eTrust | |||||
| CA Home | |||||
| Check Point | |||||
| Doctor Web | |||||
| eEye | |||||
| Eset | |||||
| F-Secure | |||||
| Fortinet | |||||
| FRISK | |||||
| GDATA | |||||
| Hauri | |||||
| Ikarus | |||||
| K7 Computing | |||||
| Kaspersky | |||||
| Kingsoft | |||||
| McAfee | |||||
| Microsoft Forefront | |||||
| Microsoft OneCare | |||||
| MicroWorld | |||||
| Norman | |||||
| NWI | |||||
| PC Tools AntiVirus | |||||
| PC Tools Spyware Doctor | |||||
| Proland Software | |||||
| Quick Heal | |||||
| Redstone | |||||
| Rising | |||||
| Security Coverage | |||||
| Sophos | |||||
| Symantec | |||||
| Trend Micro | |||||
| VirusBuster | |||||
| Webroot |
Comments
Post a Comment